Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SWDE
Model Number : SWDE120S-3
Place of Origin : China
MOQ : 1PCS
Price : Price negotiations
Payment Terms : T/T
Supply Ability : 1+PCS+20 workday
Delivery Time : 20 workday
Packaging Details : wooden box package
Product name : Boom DTH Drilling Rig
Applicable Industries : Manufacturing Plant, Construction works , Energy & Mining, quarrying
Scope of drilling : 90-138
aperture : 115
working pressure : 12
Length*width*height (working) : 7.9*2.5*7.65
Length*width*height (transportation) : 9.98*2.5*3.42
weight : 14200
Boom DTH Drilling Rig
Product Application of Boom DTH Drilling Rig
1. High strength, multi - degree of freedom drill arm, multi - directional drilling, horizontal hole, vertical hole and other angles of flexibility.
2. Floating chassis, track frame swing ±10°, large driving force, fast walking speed, strong off-road ability, more suitable for rugged work places.
3. The machine has compact structure, small transportation size and convenient transfer.
4. The cab that meets ROPS and FOPS requirements has good visibility, net worth layout, safe and comfortable operation.
5.Intelligent control, synchronous transmission of operation data, control of construction status at any time.
Product data of Boom DTH Drilling Rig
Product parameters | ||||||
Main Parameter | 120S | 138S | 152S | 138 | ||
job parameter | Scope of drilling | mm | 90-138 | 115-152 | 138-165 | 115-152 |
aperture | mm | 115 | 140 | 152 | 140 | |
impactor | 4"/5" | 4"/5" | 5"/6" | 4"/5" | ||
Drill pipe diameter | mm | 76 | 76/89 | 102 | 76/89 | |
run of steel | mm | 4m*7 | 4m*7 | 6m*6 | 3m*6 | |
biggest hole deep | mm | 28 | 28 | 36 | 18 | |
dust control unit | Dry (standard) Wet (optional) | |||||
air compressor | working pressure | bar | 12 | 20 | 21 | 13.8-20 |
displacement | m³/min | 16.5 | 18 | 21.5 | 12-21.2 | |
rate of work | kw/rpm | - | - | - | - | |
engine | manufacturer | CUMMINS | CUMMINS | CUMMINS | CUMMINS | |
model number | QSC8.3-C260 | QSC8.9-C360 | QSL8.9-C360 | QSB4.5 | ||
Power | kw/rpm | 194/2200 | 264/2100 | 264/2100 | 82/2200 | |
fuel tank | L | 450 | 520 | 680 | 140 | |
propel | propelthe total length of the beam | mm | 7350 | 7350 | 10520 | 5920 |
Compensation stroke | mm | 1200 | 1200 | 1300 | 800 | |
Maximum thrust | kN | 30 | 30 | 35 | 32 | |
Front tilt angle | ° | 140 | 140 | 140 | 140 | |
Rotation angle | ° | (-20)~90 | (-20)~90 | (-20)~90 | (-20)~90 | |
arm | Lifting angle | ° | 50~(-20) | 50~(-20) | 50~(-30) | 50~(-30) |
Swing angle | ° | L20 R32 | L20 R32 | L20 R40 | L15 R45 | |
Walking ability | Walking speed | km/h | 3.2 | 3.2 | 3.2 | 3.2 |
Maximum tractive force | kN | 100 | 100 | 125 | 100 | |
Gradeability | ° | 25 | 25 | 25 | 25 | |
Track frame swing angle | ° | ±10 | ±10 | ±10 | ±10 | |
Ground clearance | mm | 438 | 438 | 480 | 480 | |
rotation | rotation speed | rpm | 110 | 110 | 105 | 70 |
Rotation torque | Nm | 3000 | 3800 | 4500 | 3000 | |
Outer size arm | weight | kg | 14200 | 15500 | 22500 | 12000 |
Length*width*height (working) | m | 7.9*2.5*7.65 | 8.2*2.5*7.65 | 9.2*2.7*10.45 | 6.3*2.5*6.2 | |
Length*width*height (transportation) | m | 9.98*2.5*3.42 | 10.25*2.5*3.42 | 11.2*2.7*3.6 | 8.2*2.5*3.2 |
![]() |
Boom DTH Drilling Rig 90-138mm For Construction Works Images |